Shipping policy
Delivery Time
We offer worldwide shipping, including from our local Amazon warehouses.
The time frame for order delivery is divided into three parts:
Part 1: Warehouse dispatches goods to the domestic carrier
-- This process typically requires 5-6 business days.
Part 2: Domestic carrier forwards to the customer's local carrier
-- Required time depends on the shipping method selected:
-
Economy Shipping: 25 to 35 business days
-
Express Shipping (e.g., DHL, FedEx): 8 to 12 business days
Part 3: Local carrier delivers to the customer
-- Delivery usually takes about a week. For specific updates, please contact your local logistics company.
| Region | Country | Service Type | Weight Range | Cost |
|---|---|---|---|---|
| Asia | Malaysia, Singapore, Thailand | Economy Tracked | 0.1kg–0.5kg | $10.00 |
| Asia | Malaysia, Singapore, Thailand | Economy Tracked | 0.51kg–1kg | $12.00 |
| Asia | Malaysia, Singapore, Thailand | Economy Tracked | 1.01kg–1.5kg | $14.00 |
| Asia | Malaysia, Singapore, Thailand | Economy Tracked | 1.51kg–2kg | $16.00 |
| Asia | Malaysia, Singapore, Thailand | Economy Tracked | 2.01kg–2.5kg | $18.00 |
| Asia | Malaysia, Singapore, Thailand | Economy Tracked | 2.51kg–3kg | $20.00 |
| Asia | Malaysia, Singapore, Thailand | Economy Tracked | 3.01kg–3.5kg | $22.00 |
| Asia | Malaysia, Singapore, Thailand | Economy Tracked | 3.51kg–4kg | $24.00 |
| Asia | Malaysia, Singapore, Thailand | Economy Tracked | 4.01kg–4.5kg | $26.00 |
| Asia | Malaysia, Singapore, Thailand | Economy Tracked | 4.51kg–5kg | $29.00 |
| Asia | Malaysia, Singapore, Thailand | Economy Tracked | 5.01kg–5.5kg | $31.00 |
| Asia | Malaysia, Singapore, Thailand | Economy Tracked | 5.51kg–6kg | $33.00 |
| Asia | Malaysia, Singapore, Thailand | Express | 0.01kg–0.5kg | $29.00 |
| Asia | Malaysia, Singapore, Thailand | Express | 0.51kg–1kg | $30.00 |
| Asia | Malaysia, Singapore, Thailand | Express | 1.01kg–1.5kg | $33.00 |
| Asia | Malaysia, Singapore, Thailand | Express | 1.51kg–2.5kg | $35.00 |
| Asia | Malaysia, Singapore, Thailand | Express | 2.51kg–3.01kg | $35.00 |
| Asia | Malaysia, Singapore, Thailand | Express | 3.02kg–3.5kg | $36.00 |
| Asia | Malaysia, Singapore, Thailand | Express | 3.51kg–4kg | $39.00 |
| Asia | Malaysia, Singapore, Thailand | Express | 4.01kg–4.5kg | $40.00 |
| Asia | Malaysia, Singapore, Thailand | Express | 4.51kg–5.5kg | $43.00 |
| Asia | Malaysia, Singapore, Thailand | Express | 5.51kg–6.5kg | $46.00 |
| Asia | Malaysia, Singapore, Thailand | Express | 6.51kg–7.5kg | $48.00 |
| Asia | Malaysia, Singapore, Thailand | Express | 7.51kg–8kg | $49.00 |
| Asia | Malaysia, Singapore, Thailand | Express | 8.01kg–8.5kg | $50.00 |
| Asia | Malaysia, Singapore, Thailand | Express | 8.51kg–9kg | $52.00 |
| Asia | Malaysia, Singapore, Thailand | Express | 9.01kg–9.5kg | $53.00 |
| Asia | Malaysia, Singapore, Thailand | Express | 9.51kg–10.5kg | $65.00 |
| Asia | Malaysia, Singapore, Thailand | Express | 10.51kg–11.5kg | $68.00 |
| Asia | Malaysia, Singapore, Thailand | Express | 11.51kg–12.5kg | $70.00 |
| Asia | Malaysia, Singapore, Thailand | Express | 12.51kg–13.5kg | $75.00 |
| Region | Country/Countries | Service Type | Weight Range | Cost |
|---|---|---|---|---|
| Australia | Australia, New Zealand | Economy Tracked | 0.01kg–0.5kg | $16.00 |
| Australia | Australia, New Zealand | Economy Tracked | 0.51kg–1kg | $22.00 |
| Australia | Australia, New Zealand | Economy Tracked | 1.01kg–1.5kg | $30.00 |
| Australia | Australia, New Zealand | Economy Tracked | 1.51kg–2kg | $45.00 |
| Australia | Australia, New Zealand | DHL/Fedex/UPS Express | 0kg–0.5kg | $33.00 |
| Australia | Australia, New Zealand | DHL/Fedex/UPS Express | 0.51kg–1kg | $35.00 |
| Australia | Australia, New Zealand | Express | 1.01kg–1.5kg | $38.00 |
| Australia | Australia, New Zealand | Express | 1.51kg–2kg | $40.00 |
| Australia | Australia, New Zealand | Express | 2.01kg–2.5kg | $42.00 |
| Australia | Australia, New Zealand | Express | 2.51kg–3kg | $46.00 |
| Australia | Australia, New Zealand | Express | 3.01kg–3.5kg | $51.00 |
| Australia | Australia, New Zealand | Express | 3.51kg–4kg | $55.00 |
| Australia | Australia, New Zealand | Express | 4.01kg–4.5kg | $59.00 |
| Australia | Australia, New Zealand | Express | 4.51kg–5kg | $63.00 |
| Australia | Australia, New Zealand | Express | 5.01kg–5.5kg | $65.00 |
| Australia | Australia, New Zealand | Express | 6kg–6.5kg | $72.00 |
| Australia | Australia, New Zealand | Express | 6.51kg–7kg | $75.00 |
| Australia | Australia, New Zealand | Express | 7.01kg–7.5kg | $78.00 |
| Australia | Australia, New Zealand | Express | 7.51kg–8kg | $79.00 |
| Region | Country | Service Type | Weight Range | Cost |
|---|---|---|---|---|
| Canada | Canada | Economy Tracked | 0.1kg–0.5kg | $15.00 |
| Canada | Canada | Economy Tracked | 0.51kg–1kg | $17.00 |
| Canada | Canada | Economy Tracked | 1.01kg–1.5kg | $25.00 |
| Canada | Canada | Economy Tracked | 1.51kg–2kg | $35.00 |
| Canada | Canada | Economy Tracked | 2.01kg–2.5kg | $43.00 |
| Canada | Canada | Economy Tracked | 2.51kg–3kg | $50.00 |
| Canada | Canada | Economy Tracked | 3.01kg–3.5kg | $58.00 |
| Canada | Canada | Economy Tracked | 3.51kg–4kg | $65.00 |
| Canada | Canada | Economy Tracked | 4.01kg–4.5kg | $72.00 |
| Canada | Canada | Economy Tracked | 4.51kg–5kg | $80.00 |
| Canada | Canada | Economy Tracked | 5.1kg–5.5kg | $75.00 |
| Canada | Canada | Express | 0.01kg–0.5kg | $30.00 |
| Canada | Canada | Express | 0.51kg–1kg | $36.00 |
| Canada | Canada | Express | 1.01kg–1.5kg | $48.00 |
| Canada | Canada | Express | 1.51kg–2kg | $48.00 |
| Canada | Canada | Express | 2.01kg–2.5kg | $50.00 |
| Canada | Canada | Express | 2.51kg–3kg | $55.00 |
| Canada | Canada | Express | 3.01kg–3.5kg | $59.00 |
| Canada | Canada | Express | 3.51kg–4kg | $63.00 |
| Canada | Canada | Express | 4.01kg–4.5kg | $66.00 |
| Canada | Canada | Express | 4.51kg–5kg | $70.00 |
| Canada | Canada | Express | 5.1kg–5.5kg | $75.00 |
| Canada | Canada | Express | 5.51kg–6kg | $79.00 |
| Canada | Canada | Express | 6.01kg–6.5kg | $79.00 |
| Region | Countries | Service Type | Weight Range | Cost |
|---|---|---|---|---|
| Chile | Argentina, Chile, El Salvador, 1 more | Economy Tracked | 4.01kg–4.5kg | $75.00 |
| Chile | Argentina, Chile, El Salvador, 1 more | Economy Tracked | 4.51kg–5kg | $83.00 |
| Chile | Argentina, Chile, El Salvador, 1 more | Economy Tracked | 5.01kg–5.5kg | $91.00 |
| Chile | Argentina, Chile, El Salvador, 1 more | Economy Tracked | 5.51kg–6kg | $99.00 |
| Chile | Argentina, Chile, El Salvador, 1 more | Express | 0.01kg–0.5kg | $48.00 |
| Chile | Argentina, Chile, El Salvador, 1 more | Express | 0.51kg–1kg | $58.00 |
| Chile | Argentina, Chile, El Salvador, 1 more | Express | 1.01kg–1.5kg | $70.00 |
| Chile | Argentina, Chile, El Salvador, 1 more | Express | 1.51kg–2kg | $80.00 |
| Chile | Argentina, Chile, El Salvador, 1 more | Express | 2.01kg–3kg | $100.00 |
| Chile | Argentina, Chile, El Salvador, 1 more | Express | 3.01kg–3.5kg | $110.00 |
| Chile | Argentina, Chile, El Salvador, 1 more | Express | 3.51kg–4kg | $120.00 |
| Region | Countries | Service Type | Weight Range | Cost |
|---|---|---|---|---|
| China | China, Taiwan | SF Express | 0.01kg–3kg | $12.00 |
| China | China, Taiwan | SF Express | 3.01kg–6kg | $15.00 |
| China | China, Taiwan | SF Express | 6.01kg–9kg | $20.00 |
| Region | Countries | Service Type | Weight Range | Cost |
|---|---|---|---|---|
| Eastern Europe | Czechia, Poland, Belarus, 6 more | Economy Tracked | 0kg–0.15kg | $12.00 |
| Eastern Europe | Czechia, Poland, Belarus, 6 more | Economy Tracked | 0.151kg–0.5kg | $15.00 |
| Eastern Europe | Czechia, Poland, Belarus, 6 more | Economy Tracked | 0.51kg–1kg | $23.00 |
| Eastern Europe | Czechia, Poland, Belarus, 6 more | Economy Tracked | 1.01kg–1.5kg | $29.00 |
| Eastern Europe | Czechia, Poland, Belarus, 6 more | Economy Tracked | 1.51kg–2kg | $34.00 |
| Eastern Europe | Czechia, Poland, Belarus, 6 more | Economy Tracked | 2.01kg–2.5kg | $37.00 |
| Eastern Europe | Czechia, Poland, Belarus, 6 more | Economy Tracked | 2.51kg–3kg | $41.00 |
| Eastern Europe | Czechia, Poland, Belarus, 6 more | Economy Tracked | 3.01kg–3.5kg | $46.00 |
| Eastern Europe | Czechia, Poland, Belarus, 6 more | Economy Tracked | 3.51kg–4kg | $50.00 |
| Eastern Europe | Czechia, Poland, Belarus, 6 more | Economy Tracked | 4.01kg–4.5kg | $55.00 |
| Eastern Europe | Czechia, Poland, Belarus, 6 more | Economy Tracked | 4.51kg–5kg | $59.00 |
| Eastern Europe | Czechia, Poland, Belarus, 6 more | DHL/FedEx/UPS Express | 0.01kg–0.5kg | $26.00 |
| Eastern Europe | Czechia, Poland, Belarus, 6 more | DHL/FedEx/UPS Express | 0.51kg–1kg | $32.00 |
| Eastern Europe | Czechia, Poland, Belarus, 6 more | Express | 1.01kg–1.5kg | $36.00 |
| Eastern Europe | Czechia, Poland, Belarus, 6 more | Express | 1.51kg–2kg | $48.00 |
| Eastern Europe | Czechia, Poland, Belarus, 6 more | Express | 2.01kg–3kg | $55.00 |
| Eastern Europe | Czechia, Poland, Belarus, 6 more | Express | 3.01kg–4kg | $75.00 |
| Eastern Europe | Czechia, Poland, Belarus, 6 more | Express | 4.01kg–5kg | $84.00 |
| Eastern Europe | Czechia, Poland, Belarus, 6 more | Express | 5.01kg–5.5kg | $90.00 |
| Eastern Europe | Czechia, Poland, Belarus, 6 more | Express | 5.51kg–6kg | $95.00 |
| Eastern Europe | Czechia, Poland, Belarus, 6 more | Express | 6.01kg–7kg | $100.00 |
| Eastern Europe | Czechia, Poland, Belarus, 6 more | Express | 7.01kg–8kg | $110.00 |
| Region | Country/Region | Service Type | Weight Range | Cost |
|---|---|---|---|---|
| Hong Kong | Hong Kong SAR | Express | 0.01kg–0.3kg | $5.00 |
| Hong Kong | Hong Kong SAR | Express | 0.31kg–1kg | $7.00 |
| Hong Kong | Hong Kong SAR | Express | 1.01kg–2kg | $9.00 |
| Hong Kong | Hong Kong SAR | Express | 2.01kg–3.5kg | $11.00 |
| Hong Kong | Hong Kong SAR | Express | 3.51kg–4.5kg | $13.00 |
| Hong Kong | Hong Kong SAR | Express | 4.51kg–7kg | $18.00 |
| Hong Kong | Hong Kong SAR | Express | 7.01kg–9kg | $18.00 |
| Region | Country | Service Type | Weight Range | Cost |
|---|---|---|---|---|
| India | India | Express | 0.1kg–1kg | $60.00 |
| India | India | Express | 1.01kg–1.5kg | $72.00 |
| India | India | Express | 1.51kg–2kg | $82.00 |
| India | India | Express | 2.01kg–2.5kg | $93.00 |
| India | India | Express | 2.51kg–3kg | $105.00 |
| Region | Countries | Service Type | Weight Range | Cost |
|---|---|---|---|---|
| Indonesia, Vietnam, Switzerland | Indonesia, Vietnam, Switzerland | Express | 0.01kg–0.5kg | $25.00 |
| Indonesia, Vietnam, Switzerland | Indonesia, Vietnam, Switzerland | Express | 0.51kg–1kg | $28.00 |
| Indonesia, Vietnam, Switzerland | Indonesia, Vietnam, Switzerland | Express | 1.01kg–1.5kg | $36.00 |
| Indonesia, Vietnam, Switzerland | Indonesia, Vietnam, Switzerland | Express | 1.51kg–2kg | $40.00 |
| Indonesia, Vietnam, Switzerland | Indonesia, Vietnam, Switzerland | Express | 2.01kg–2.5kg | $45.00 |
| Indonesia, Vietnam, Switzerland | Indonesia, Vietnam, Switzerland | Express | 2.51kg–3kg | $48.00 |
| Indonesia, Vietnam, Switzerland | Indonesia, Vietnam, Switzerland | Express | 3.01kg–3.5kg | $50.00 |
| Indonesia, Vietnam, Switzerland | Indonesia, Vietnam, Switzerland | Express | 3.51kg–4kg | $55.00 |
| Indonesia, Vietnam, Switzerland | Indonesia, Vietnam, Switzerland | Express | 4.01kg–4.5kg | $60.00 |
| Indonesia, Vietnam, Switzerland | Indonesia, Vietnam, Switzerland | Express | 5.01kg–5.5kg | $72.00 |
| Countries | Service Type | Weight Range | Cost |
|---|---|---|---|
| Israel, Russia, Ukraine | Economy Tracked | 0.1kg–1kg | $36.00 |
| Israel, Russia, Ukraine | Economy Tracked | 1.01kg–1.5kg | $48.00 |
| Israel, Russia, Ukraine | Economy Tracked | 1.51kg–2kg | $60.00 |
| Israel, Russia, Ukraine | Economy Tracked | 2.01kg–2.5kg | $70.00 |
| Israel, Russia, Ukraine | Economy Tracked | 2.51kg–3kg | $83.00 |
| Israel, Russia, Ukraine | Economy Tracked | 3.01kg–3.5kg | $93.00 |
| Israel, Russia, Ukraine | Economy Tracked | 3.51kg–4kg | $105.00 |
| Israel, Russia, Ukraine | Economy Tracked | 4.01kg–4.5kg | $116.00 |
| Israel, Russia, Ukraine | Economy Tracked | 4.51kg–5kg | $128.00 |
| Countries | Service Type | Weight Range | Cost |
|---|---|---|---|
| United States -remote area | Standard International | 0.01kg–1kg | $10.00 |
| United States -remote area | Express | 1.01kg–2.5kg | $62.00 |
| United States -remote area | Express | 2.51kg–3kg | $75.00 |
| United States-remote area | Express | 3.01kg–4kg | $90.00 |
| United States-remote area | Express | 5.01kg–5.5kg | $100.00 |
| Countries | Service Type | Weight Range | Cost | Notes |
|---|---|---|---|---|
| United States (51 states) | Economy Tracked | 0.01kg–0.15kg | $8.00 | - |
| United States (51 states) | Economy Tracked | 0.151kg–0.5kg | $15.00 | - |
| United States (51 states) | Economy Tracked | 0.51kg–1kg | $18.00 | - |
| United States (51 states) | Economy Tracked | 1.01kg–1.5kg | $23.00 | - |
| United States (51 states) | Economy Tracked | 1.51kg–2kg | $26.00 | - |
| United States (51 states) | Economy Tracked | 2.01kg–2.5kg | $30.00 | - |
| United States (51 states) | Economy Tracked | 2.51kg–3.5kg | $35.00 | - |
| United States (51 states) | Economy Tracked | 3.51kg–4kg | $37.00 | 20-25 business days |
| United States (51 states) | Economy Tracked | 4.01kg–4.5kg | $39.00 | 20-25 business days |
| United States (51 states) | Economy Tracked | 5.01kg–5.5kg | $43.00 | 20-25 business days |
| United States (51 states) | Economy Tracked | 5.51kg–6kg | $45.00 | 20-25 business days |
| United States (51 states) | Economy Tracked | 6.01kg–7kg | $47.00 | 20-25 business days |
| United States (51 states) | Economy Tracked | 7.01kg–8kg | $50.00 | 20-25 business days |
| United States (51 states) | Economy Tracked | 8.01kg–8.5kg | $51.00 | 20-25 business days |
| United States (51 states) | Economy Tracked | 8.51kg–9.5kg | $55.00 | 20-25 business days |
| United States (51 states) | Economy Tracked | 9.51kg–11kg | $62.00 | 20-25 business days |
| United States (51 states) | Express | 0.01kg–0.5kg | $28.00 | - |
| United States (51 states) | Express | 0.51kg–1kg | $36.00 | - |
| United States (51 states) | Express | 1.01kg–1.5kg | $38.00 | - |
| United States (51 states) | Express | 1.51kg–2kg | $40.00 | - |
| United States (51 states) | Express | 2.01kg–2.5kg | $43.00 | - |
| United States (51 states) | Express | 2.51kg–3kg | $47.00 | - |
| United States (51 states) | Express | 3.01kg–3.5kg | $50.00 | - |
| United States (51 states) | Express | 3.51kg–4kg | $56.00 | - |
| United States (51 states) | Express | 4.01kg–4.5kg | $60.00 | - |
| United States (51 states) | Express | 4.51kg–5kg | $63.00 | - |
| United States (51 states) | Express | 5.01kg–5.5kg | $67.00 | - |
| United States (51 states) | Express | 5.51kg–6kg | $71.00 | - |
| United States (51 states) | Express | 6.01kg–6.5kg | $75.00 | - |
| United States (51 states) | Express | 6.51kg–7kg | $78.00 | - |
| United States (51 states) | Express | 7.01kg–7.5kg | $80.00 | - |
| United States (51 states) | Express | 7.51kg–8.5kg | $89.00 | - |
| United States (51 states) | Express | 8.51kg–9.5kg | $98.00 | - |
| United States (51 states) | Express | 9.51kg–10kg | $110.00 | - |
| United States (51 states) | Express | 10.01kg–12kg | $125.00 | - |
| Countries | Service Type | Weight Range | Cost |
|---|---|---|---|
| United States (51 states) | Amazon Expedited | 0.01kg–0.5kg | $13.00 |
| United States (51 states) | Amazon Expedited | 0.51kg–1kg | $14.00 |
| United States (51 states) | Amazon Expedited | 1.01kg–1.5kg | $16.00 |
| United States (51 states) | Amazon Expedited | 1.51kg–2kg | $18.00 |
| United States (51 states) | Amazon Expedited | 2.01kg–3kg | $21.00 |
| United States (51 states) | Amazon Expedited | 3.01kg–4kg | $24.00 |
| United States (51 states) | Amazon Expedited | 4.01kg–5kg | $27.00 |
| United States (51 states) | Amazon Expedited | 5.01kg–6kg | $30.00 |
| United States (51 states) | Amazon Expedited | 6.01kg–7kg | $33.00 |
| United States (51 states) | Amazon Expedited | 7.01kg–8kg | $36.00 |
| United States (51 states) | Amazon Expedited | 8.01kg–9kg | $39.00 |
| United States (51 states) | Amazon Expedited | 9.01kg–10kg | $42.00 |
| United States (51 states) | Amazon Standard | 0.01kg–0.5kg | $10.00 |
| United States (51 states) | Amazon Standard | 0.51kg–1kg | $11.00 |
| United States (51 states) | Amazon Standard | 1.01kg–1.5kg | $13.00 |
| United States (51 states) | Amazon Standard | 1.51kg–2kg | $15.00 |
| United States (51 states) | Amazon Standard | 2.01kg–3kg | $18.00 |
| United States (51 states) | Amazon Standard | 3.01kg–4kg | $21.00 |
| United States (51 states) | Amazon Standard | 4.01kg–5kg | $24.00 |
| United States (51 states) | Amazon Standard | 5.01kg–6kg | $27.00 |
| United States (51 states) | Amazon Standard | 6.01kg–7kg | $30.00 |
| United States (51 states) | Amazon Standard | 7.01kg–8kg | $33.00 |
| United States (51 states) | Amazon Standard | 8.01kg–9kg | $36.00 |
| United States (51 states) | Amazon Standard | 9.01kg–10kg | $39.00 |
| Region | Service Type | Weight Range | Cost |
|---|---|---|---|
| United States (51 states) | Expedited Shipping | 0.01kg–0.02kg | $15.00 |
| United States (51 states) | Expedited Shipping | 1.01kg–1.02kg | $19.00 |
| United States (51 states) | Expedited Shipping | 2.01kg–2.02kg | $24.00 |
| United States (51 states) | Expedited Shipping | 3.01kg–3.02kg | $30.00 |
| United States (51 states) | Expedited Shipping | 4.01kg–5kg | $37.00 |
| United States (51 states) | Expedited Shipping | 5.01kg–6kg | $44.00 |
| United States (51 states) | Expedited Shipping | 6.01kg–7kg | $52.00 |
| United States (51 states) | Expedited Shipping | 7.01kg–8kg | $61.00 |
| United States (51 states) | Standard Shipping | 0.01kg–1kg | $13.00 |
| United States (51 states) | Standard Shipping | 1.01kg–2kg | $15.00 |
| United States (51 states) | Standard Shipping | 2.01kg–3kg | $18.00 |
| United States (51 states) | Standard Shipping | 3.01kg–4kg | $21.00 |
| United States (51 states) | Standard Shipping | 4.01kg–5kg | $24.00 |
| United States (51 states) | Standard Shipping | 5.01kg–6kg | $27.00 |
| United States (51 states) | Standard Shipping | 6.01kg–7kg | $30.00 |
| United States (51 states) | Standard Shipping | 7.01kg–8kg | $33.00 |
Customer Support
If you encounter any issues such as delayed delivery, “delivered” but not received, lost in transit, or delivery to the wrong address, please contact us promptly so we can help resolve them.